POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:28.866 1:28.740 1:28.197 12
2 11 Sergio Perez RED BULL RACING HONDA RBPT 1:29.303 1:28.752 1:28.263 12
3 4 Lando Norris MCLAREN MERCEDES 1:29.536 1:28.940 1:28.489 13
4 55 Carlos Sainz FERRARI 1:29.513 1:29.099 1:28.682 12
5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.254 1:29.082 1:28.686 12
6 81 Oscar Piastri MCLAREN MERCEDES 1:29.425 1:29.148 1:28.760 12
7 44 Lewis Hamilton MERCEDES 1:29.661 1:28.887 1:28.766 15
8 16 Charles Leclerc FERRARI 1:29.338 1:29.196 1:28.786 12
9 63 George Russell MERCEDES 1:29.799 1:29.140 1:29.008 15
10 22 Yuki Tsunoda RB HONDA RBPT 1:29.775 1:29.417 1:29.413 18
11 3 Daniel Ricciardo RB HONDA RBPT 1:29.727 1:29.472   12
12 27 Nico Hulkenberg HAAS FERRARI 1:29.821 1:29.494   12
13 77 Valtteri Bottas KICK SAUBER FERRARI 1:29.602 1:29.593   12
14 23 Alexander Albon WILLIAMS MERCEDES 1:29.963 1:29.714   9
15 31 Esteban Ocon ALPINE RENAULT 1:29.811 1:29.816   12
16 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.024     6
17 10 Pierre Gasly ALPINE RENAULT 1:30.119     6
18 20 Kevin Magnussen HAAS FERRARI 1:30.131     9
19 2 Logan Sargeant WILLIAMS MERCEDES 1:30.139     6
20 24 Zhou Guanyu KICK SAUBER FERRARI 1:30.143     6