| Posizione di guida | (1 vote) |
| Cruscotto | (1 vote) |
| Visibilità | (1 vote) |
| Comfort | (1 vote) |
| Motore | (1 vote) |
| Ripresa | (1 vote) |
| Cambio | (1 vote) |
| Frenata | (1 vote) |
| Sterzo | (1 vote) |
| Tenuta di strada | (1 vote) |
| Dotazione | (1 vote) |
| Qualità/prezzo | (1 vote) |





| Cilindrata cm3 | 1598 |
| No cilindri e disposizione | 4 in linea |
| Potenza massima kW (CV)/giri | 77 (105)/3000-4000 |
| Coppia max Nm/giri | 250/1500-2500 |
| Emissione di CO2 grammi/km | 99 |
| Distribuzione | 4 valvole per cilindro |
| No rapporti del cambio | 5 + retromarcia |
| Trazione | anteriore |
| Freni anteriori | dischi autoventilanti |
| Freni posteriori | dischi |
| Quanto è grande | |
| Lunghezza/larghezza/altezza cm | 426/182/146 |
| Passo cm | 262 |
| Peso in ordine di marcia kg | 1211 |
| Capacità bagagliaio litri | 380/1210 |
| Pneumatici (di serie) | 205/55 R16 |
| VELOCITÀ MASSIMA | Rilevata | Dichiarata | |
| in 6a a 3600 giri | 188,0 km/h | 192 km/h | |
| ACCELERAZIONE | Secondi | Velocità di uscita | Dichiarata |
| 0-100 km/h | 10,9 | 10,7 secondi | |
| 0-400 metri | 17,6 | 125,0 km/h | non dichiarata |
| 0-1000 metri | 32,7 | 157,3 km/h | 32,3 secondi |
| RIPRESA | Secondi | Velocità di uscita | Dichiarata |
| 1 km da 40 km/h in 4a | 35,3 | 154,5 km/h | non dichiarata |
| 1 km da 60 km/h in 5a | 34,4 | 147,0 km/h | non dichiarata |
| da 40 a 70 km/h in 4a | 9,0 | ||
| da 80 a 120 km/h in 5a | 13,8 | non dichiarata | |
| CONSUMO | Rilevato | Dichiarato | |
| In città | 15,6 km/litro | 21,4 km/litro | |
| Fuori città | 20,8 km/litro | 30,3 km/litro | |
| In autostrada | 16,7 km/litro | non dichiarato | |
| Medio | 18,5 km/litro | 26,3 km/litro | |
| FRENATA | Rilevata | Dichiarata | |
| da 100 km/h | 35,6 metri | non dichiarata | |
| da 130 km/h | 59,9 metri | non dichiarata | |
| ALTRI VALORI | Rilevati | Dichiarati | |
| A 130 km/h effettivi il tachimetro indica | 135 km/h | non dichiarata | |
| Diametro di sterzata tra due marciapiede | 10,7 metri | 10,2 |



















































| Prezzo minimo | Prezzo medio | ||
|---|---|---|---|
| Seat Leon usate 2019 | 10.790 | 14.640 | 14 annunci |
| Seat Leon usate 2020 | 10.500 | 17.770 | 16 annunci |
| Seat Leon usate 2021 | 11.900 | 16.110 | 127 annunci |
| Seat Leon usate 2022 | 11.990 | 19.920 | 34 annunci |
| Seat Leon usate 2023 | 20.900 | 24.940 | 4 annunci |
| Seat Leon usate 2024 | 10.800 | 25.020 | 9 annunci |
| Seat Leon usate 2025 | 27.500 | 29.100 | 2 annunci |
| Prezzo minimo | Prezzo medio | ||
|---|---|---|---|
| Seat Leon km 0 2019 | 17.400 | 17.400 | 1 annuncio |
| Seat Leon km 0 2020 | 27.500 | 27.500 | 1 annuncio |
| Seat Leon km 0 2022 | 26.800 | 27.150 | 2 annunci |
| Seat Leon km 0 2023 | 29.900 | 29.900 | 1 annuncio |
| Seat Leon km 0 2025 | 24.900 | 25.900 | 2 annunci |