


| Pos | N | Driver | Team | Giri | Tempo | Punti |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 54 | 1:33:28.338 | 25 |
| 2 | 6 | Nico Rosberg | Mercedes | 54 | +18.0 secs | 18 |
| 3 | 14 | Fernando Alonso | Ferrari | 54 | +23.6 secs | 15 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 54 | +27.1 secs | 12 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 54 | +47.8 secs | 10 |
| 6 | 27 | Nico Hulkenberg | Force India-Mercedes | 54 | +54.3 secs | 8 |
| 7 | 77 | Valtteri Bottas | Williams-Mercedes | 54 | +55.7 secs | 6 |
| 8 | 7 | Kimi Räikkönen | Ferrari | 54 | +76.3 secs | 4 |
| 9 | 11 | Sergio Perez | Force India-Mercedes | 54 | +82.6 secs | 2 |
| 10 | 26 | Daniil Kvyat | STR-Renault | 53 | +1 giro | 1 |
| 11 | 22 | Jenson Button | McLaren-Mercedes | 53 | +1 giro | |
| 12 | 25 | Jean-Eric Vergne | STR-Renault | 53 | +1 giro | |
| 13 | 20 | Kevin Magnussen | McLaren-Mercedes | 53 | +1 giro | |
| 14 | 13 | Pastor Maldonado | Lotus-Renault | 53 | +1 giro | |
| 15 | 19 | Felipe Massa | Williams-Mercedes | 53 | +1 giro | |
| 16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 53 | +1 giro | |
| 17 | 17 | Jules Bianchi | Marussia-Ferrari | 53 | +1 giro | |
| 18 | 10 | Kamui Kobayashi | Caterham-Renault | 53 | +1 giro | |
| 19 | 4 | Max Chilton | Marussia-Ferrari | 52 | +2 giro | |
| 20 | 9 | Marcus Ericsson | Caterham-Renault | 52 | +2 giro | |
| Ret | 8 | Romain Grosjean | Lotus-Renault | 28 | ||
| Ret | 99 | Adrian Sutil | Sauber-Ferrari | 5 |
CAMPIONATO PILOTI
| Pos | Driver | Nazione | Team | Punti |
|---|---|---|---|---|
| 1 | Nico Rosberg | German | Mercedes | 79 |
| 2 | Lewis Hamilton | British | Mercedes | 75 |
| 3 | Fernando Alonso | Spanish | Ferrari | 41 |
| 4 | Nico Hulkenberg | German | Force India-Mercedes | 36 |
| 5 | Sebastian Vettel | German | Red Bull Racing-Renault | 33 |
| 6 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 24 |
| 7 | Valtteri Bottas | Finnish | Williams-Mercedes | 24 |
| 8 | Jenson Button | British | McLaren-Mercedes | 23 |
| 9 | Kevin Magnussen | Danish | McLaren-Mercedes | 20 |
| 10 | Sergio Perez | Mexican | Force India-Mercedes | 18 |
| 11 | Felipe Massa | Brazilian | Williams-Mercedes | 12 |
| 12 | Kimi Räikkönen | Finnish | Ferrari | 11 |
| 13 | Jean-Eric Vergne | French | STR-Renault | 4 |
| 14 | Daniil Kvyat | Russian | STR-Renault | 4 |
| 15 | Romain Grosjean | French | Lotus-Renault | 0 |
| 16 | Adrian Sutil | German | Sauber-Ferrari | 0 |
| 17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
| 18 | Max Chilton | British | Marussia-Ferrari | 0 |
| 19 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
| 20 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
| 21 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
| 22 | Jules Bianchi | French | Marussia-Ferrari | 0 |
CLASSIFICA PROVVISORIA COSTRUTTORI


















